Průchod: Branch Computer Games anf Graphics - Passage through study, Plán: Open Informatics - Computer Games and Graphics 2016
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Open Informatics | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
5. semester
6. semester
Summary of Programs Open Informatics | Block summary of programs | Branch of this plan
Bachelor programme - Computer Games and GraphicsStudy plan: Open Informatics - Computer Games and Graphics 2016Recommended completion: Branch Computer Games anf Graphics - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B4B01DMA | Discrete Mathenatics | 2P+2S | CS | Z,ZK | Z | 5 | Habala P. | Habala P. | 13101 |
P | B0B01LAG | Linear Algebra | 4P+2S | CS | Z,ZK | Z | 8 | Velebil J. | Velebil J. | 13101 |
P | B4B33RPH | Solving Problems and other Games | 2P+3C | CS | KZ | Z | 6 | Svoboda T. | Pošík P., Svoboda T. | 13133 |
P | B0B36PRP | Procedural Programming | 2P+2C | CS | Z,ZK | Z | 6 | Faigl J. | Faigl J. | 13136 |
V | Elective subjects | 5 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01LGR | Logic anad Graphs | 3P+2S | CS | Z,ZK | Z,L | 5 | Demlová M. | Dostál M. | 13101 |
P | B0B01MA1 | Mathematical Analysis 1 | 4P+2S | CS | Z,ZK | Z,L | 7 | Tkadlec J. | Sobotíková V., Tkadlec J. | 13101 |
P | B4B35APO | Computer Architectures | 2P+2L | CS | Z,ZK | L | 6 | Píša P., Šusta R. | Štepanovský M., Šusta R. | 13135 |
P | B0B36PJV | Programming in Java | 2P+3C | CS | Z,ZK | L | 6 | Vokřínek J. | Vokřínek J. | 13136 |
P | B4B38PSI | Computer Networks | 2P+2L | CS | Z,ZK | L | 4 | Novák J. | Holub J., Novák J. | 13138 |
V | Elective subjects | 2 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B01MA2 | Mathematical Analysis 2 | 4P+2S | CS | Z,ZK | L,Z | 7 | Tišer J. | Hájek P. | 13101 |
P | B0B01PST | Probability and Statistics | 4P+2S | Z,ZK | Z,L | 7 | Navara M. | Navara M. | 13101 | |
P | B4B33ALG | Algorithms | 2P+2C | CS | Z,ZK | Z | 6 | Genyk-Berezovskyj M. | Genyk-Berezovskyj M., Průša D. | 13133 |
P | B4B35OSY | Operating Systems | 2P+2C | CS | Z,ZK | Z | 4 | Sojka M. | Sojka M., Štěpán P. | 13135 |
PO | B4B39HRY | Computer Games | 2P+2C | CS | Z,ZK | Z | 6 | Bittner J. | Bittner J. | 13139 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B0B33OPT | Optimization | 4P+2C | CS | Z,ZK | Z,L | 7 | Werner T. | Kroupa T., Werner T. | 13133 |
P | B0B36DBS | Database Systems | 2P+2C | CS | Z,ZK | L | 6 | Svoboda M. | 13136 | |
P | B4B36PDV | Parallel and Distributed Computing | 2P+2C | CS | Z,ZK | L | 6 | Jakob M. | Bošanský B., Jakob M. | 13136 |
PO | B4B36ZUI | Introduction to Artificial Intelligence | 2P+2C | CS | Z,ZK | L | 6 | Pěchouček M. | Kléma J., Krajník T., Pěchouček M. | 13136 |
PO | B0B39PGR | Computer graphics programming | 2P+2C | Z,ZK | L | 6 | Felkel P. | Felkel P. | 13139 |
5. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B4BPROJ6 | Unassisted project | 0+2 | CS | Z | 6 | Too many persons | 13000 | ||
PO | B4B39VGO | Creation of Graphics Contents | 2P+2C | CS | Z,ZK | Z | 6 | Čmolík L. | Čmolík L. | 13139 |
PO | B4B39IUR | User interfaces implementation | 2P+2S | CS | Z,ZK | Z | 6 | Macík M., Míkovec Z. | Macík M., Míkovec Z. | 13139 |
V | Elective subjects | 12 |
6. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BBAP20 | Bachelor thesis | 0+12 | CS | Z | L,Z | 20 | 13000 | ||
V | Elective subjects | 10 |
Page updated 13.12.2019 17:52:09, semester: Z,L/2020-1, L/2018-9, Z,L/2019-20, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |