Průchod: Branch Radio and Optical Technology - Passage through study, Plán: Electronics and Communications - Radio and Optical technology
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electronics and Communications | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electronics and Communications | Block summary of programs | Branch of this plan
Master programme - Radio and Optical TechnologyStudy plan: Electronics and Communications - Radio and Optical technologyRecommended completion: Branch Radio and Optical Technology - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BE2M17VOT | Fiber Optic Technology | 2P+2L | EN | Z,ZK | Z | 6 | Zvánovec S. | Komanec M., Zvánovec S. | 13117 |
P | BE2M32MKS | Mobile Networks | 2P + 2L | EN | Z,ZK | Z,L | 6 | Bečvář Z. | Bečvář Z., Bešťák R., Mach P. | 13132 |
P | BE2M37DKM | Digital communications | 3P+1C | EN | Z,ZK | Z | 6 | Sýkora J. | Sýkora J. | 13137 |
PO | BE2M17MIO | Microwave Circuits | 2P+2C | EN | Z,ZK | Z | 5 | Polívka M. | Hoffmann K., Hudec P., Polívka M. | 13117 |
PO | BE2M34PIO | Planar integrated optics | 2P+2C | EN | Z,ZK | Z | 5 | Jeřábek V., Prajzler V. | Jeřábek V., Prajzler V. | 13134 |
PO | BE2M34SST | Solid State Physics | 3P+1L | EN | Z,ZK | Z | 6 | Voves J. | Voves J. | 13134 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BE2M17ANT | Antennas | 2P+2L | EN | Z,ZK | L | 6 | Mazánek M. | Bártík H., Hazdra P., Kraček J., Mazánek M. | 13117 |
P | BE2M17SBS | Wave Propagation for Wireless Links | 2P+2C | EN | Z,ZK | L | 6 | Mazánek M. | Mazánek M. | 13117 |
P | BE2M37ART | Architecture of radio receivers and transmitters | 2P+2L | EN | Z,ZK | Z | 6 | Kovář P. | Dobeš J., Kovář P. | 13137 |
PO | BE2M17MIM | Microwave Measurements | 2P+2L | EN | Z,ZK | L | 5 | Hudec P. | Hoffmann K., Hudec P., Kořínek T. | 13117 |
PO | BE2M32OSS | Optical Systems and Networks | 2P + 2L | EN | Z,ZK | L | 6 | Boháč L. | Boháč L., Lucki M. | 13132 |
PO | BE2M32BTS | Wireless Technologies and Sensor Networks | 2P + 2L | EN | Z,ZK | Z,L | 5 | Bečvář Z. | Bečvář Z., Bešťák R., Kocur Z., Vojtěch L. | 13132 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B2MPROJ6 | Project | 0p+6s | CS | Z | 6 | Rund F. | 13000 | ||
PO | BE2M37DTR | Digital Audio and Video Broadcasting | 2p+2l | EN | Z,ZK | Z | 5 | Ulovec K. | Bernas M., Ulovec K. | 13137 |
PO | BE2M37RNV | Radio Navigation | 2P+2C | EN | Z,ZK | Z | 5 | Kovář P. | Kovář P. | 13137 |
V | Elective subjects | 12 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | Diploma Thesis | 25 | ||||||||
V | Elective subjects | 4 |
Page updated 6.12.2019 17:52:32, semester: Z,L/2020-1, L/2018-9, Z,L/2019-20, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |