Průchod: Branch Technological Systems - Passage through study, Plán: Electrical Engineering, Power Engineering and Management - Technological Systems
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Master programme - Technological SystemsStudy plan: Electrical Engineering, Power Engineering and Management - Technological SystemsRecommended completion: Branch Technological Systems - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B1M13JAS | Quality and Reliability | 2P+2C | CS | Z,ZK | Z | 6 | Mach P. | Mach P. | 13113 |
P | B1M14ESP | Electric Machinery and Apparatus | 2P+2L | CS | Z,ZK | Z | 5 | Mindl P., Voženílek P. | 13114 | |
P | B1M14SSE | Machinery and Structures of Power Plants | 2P+2C | CS | Z,ZK | Z | 5 | Kočárník P., Šťastný J. | 13114 | |
P | B1M15IAP | Engineering Applications | 2P+2C | CS | Z,ZK | Z | 5 | Kyncl J. | Kyncl J. | 13115 |
P | B1M16EKE | Economy of Power Industry | 2P+2S | CS | KZ | Z | 4 | 13116 | ||
PO | B1M13SVS | Simulation of Production Sytems | 2P+2C | CS | Z,ZK | Z | 5 | Künzel K., Mach P. | Künzel K., Mach P. | 13113 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B1M13EMP | Ecology of materials and processes | 2P+2L | CS | Z,ZK | L | 5 | Kudláček I., Weinzettel J. | Kudláček I., Weinzettel J. | 13113 |
P | B1M14TVM | Theory and Application of Power Converters | 2P+2L | CS | Z,ZK | L | 5 | Lettl J. | Lettl J. | 13114 |
P | B1M15TVN | High Voltage Engineering | 2P+2L | CS | Z,ZK | L | 5 | Procházka R. | Procházka R. | 13115 |
P | B1M15ENY | Power Plants | 2P+2S | CS | Z,ZK | L | 5 | Müller Z. | Klein V., Müller Z. | 13115 |
PO | B1M13MAD | Control methods and testing in electrotechnology | 2P+2L | CS | Z,ZK | L | 5 | Too many persons | Dušek K., Koblížek V., Mach P. | 13113 |
PO | B1M13VSE | Power components in electrical engineering | 2P+2L | CS | Z,ZK | L | 5 | Papež V. | Papež V. | 13113 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | B1M13ASS | Solar Systems Application | 2P+2L | CS | Z,ZK | Z | 5 | Benda V. | Benda V., Černá L., Holovský J., Hrzina P. | 13113 |
P | B1M14EPT | Electric Drives and Traction | 2P+2L | CS | Z,ZK | Z | 6 | Čeřovský Z., Lettl J. | 13114 | |
P | B1M15PRE | Transmission and Distribution of Electricity | 2P+2S | CS | Z,ZK | Z | 6 | Müller Z. | Müller Z., Musil L. | 13115 |
PO | B1M13IND | Individual Project | 4C | CS | Z | Z | 4 | Beshajová Pelikánová I. | Beshajová Pelikánová I. | 13113 |
V | Elective subjects | 5 | ||||||||
V | Humanities subjects | 4 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BDIP25 | Diploma Thesis | 22s | CS | Z | L | 25 | 13000 | ||
V | Elective subjects | 5 |
Page updated 6.12.2019 17:52:32, semester: Z,L/2020-1, L/2018-9, Z,L/2019-20, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |