Průchod: Branch Electrical Machines, Apparatus and Drives - Passage through study, Plán: Electrical Engineering, Power Engineering and Management - Electrical Machines, Apparatus and Drives
Summary of Study |
Summary of Branches |
All Subject Groups |
All Subjects |
List of Roles |
Explanatory Notes
Instructions
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
1. semester
2. semester
3. semester
4. semester
Summary of Programs Electrical Engineering, Power Engineering and Management | Block summary of programs | Branch of this plan
Master programme - Electrical Machines, Apparatus and DrivesStudy plan: Electrical Engineering, Power Engineering and Management - Electrical Machines, Apparatus and DrivesRecommended completion: Branch Electrical Machines, Apparatus and Drives - Passage through study |
1. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BE1M13JAS | Quality and Reliability | 2P+2C | EN | Z,ZK | Z,L | 6 | Mach P. | Mach P. | 13113 |
P | BE1M14ESP | Electric Machinery and Apparatus | 2P+2L | EN | Z,ZK | Z | 5 | Chomát M., Mindl P. | 13114 | |
P | BE1M14SSE | Machinery and Structures of Power Plants | 2P+2C | EN | Z,ZK | Z | 5 | Thöndel E. | 13114 | |
P | BE1M15IAP | Engineering Applications | 2P+2C | EN | Z,ZK | Z | 5 | Kyncl J., Musil L. | 13115 | |
P | BE1M16EKE | Economy of Power Industry | 2P+2S | EN | KZ | Z | 4 | 13116 | ||
PO | BE1M14REP | Control and Regulation of Electric Drives | 2P+2L | EN | Z,ZK | Z | 5 | Havlíček R., Thöndel E. | 13114 |
2. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BE1M13EMP | Ecology of materials and processes | 2P+2L | EN | Z,ZK | L | 5 | Kudláček I., Weinzettel J. | Kudláček I., Šaršounová Z., Weinzettel J., Žák P. | 13113 |
P | BE1M14TVM | Theory and Application of Power Converters | 2P+2L | EN | Z,ZK | L | 5 | Lettl J. | Lettl J. | 13114 |
P | BE1M15TVN | High Voltage Engineering | 2P+2L | EN | Z,ZK | L | 5 | Procházka R. | Procházka R. | 13115 |
P | BE1M15ENY | Power Plants | 2P+2S | EN | Z,ZK | L | 5 | Müller Z. | Klein V., Müller Z., Špetlík J. | 13115 |
PO | BE1M14DEP | Digital Control of Electric Drives | 2P+2L | EN | Z,ZK | L | 5 | Bauer J., Zděnek J. | 13114 | |
PO | BE1M14SOP | Simulation and Optimization in Electric Drives | 2P+2L | EN | Z,ZK | L | 5 | 13114 |
3. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | BE1M13ASS | Solar Systems Application | 2P+2L | EN | Z,ZK | Z | 5 | Benda V. | Benda V., Holovský J. | 13113 |
P | BE1M14EPT | Electric Drives and Traction | 2P+2L | EN | Z,ZK | Z | 6 | Čeřovský Z., Lettl J. | 13114 | |
P | BE1M15PRE | Transmission and Distribution of Electricity | 2P+2S | EN | Z,ZK | Z | 6 | 13115 | ||
PO | BE1M14IND | Individual Master Project | 0+4c | EN | Z | Z | 4 | 13114 | ||
V | Elective subjects | 5 | ||||||||
V | Humanities subjects | 4 |
4. semester
Role | Subject | Name | Extent of teaching |
Language of teaching |
Completion |
Semester |
Cred. | Guarantors | Teachers | Dept. |
P | Diploma Thesis | 25 | ||||||||
V | Elective subjects | 5 |
Page updated 9.12.2019 17:52:19, semester: Z,L/2020-1, L/2018-9, Z,L/2019-20, Send comments about the content to the Administrators of the Academic Programs | Proposal and Realization: I. Halaška (K336), J. Novák (K336) |